How Our NO-ADDED OIL Hummus Compares
Most houmous brands in the UK rely heavily on cheap vegetable oils to improve texture and extend shelf life. While this makes them creamier, it also dramatically increases calories and fat.
At Dipeat, we take a different approach.
Our houmous contains no added oil at all — just chickpeas, tahini, fresh lemon juice, garlic, cumin, and sea salt.
The result is a houmous that is lighter, fresher, and naturally nutritious, without compromising flavour.
Compared with some of the UK’s best-known brands, Dipeat Oil-Free Houmous stands out immediately.
| Brand | Calories (per 100g) | Fat (g) | Sat. Fat(g) | Protein (g) | Fibre (g) | Sugars(g) | Salt (g) |
|---|---|---|---|---|---|---|---|
| Dipeat Oil-Free Houmous | 127 ✅ Lowest | 5.2 ✅ Lowest | 0.8✅ Lowest | 6.7 ⭐ High | 6.1 ⭐ High | 0.4✅ Lowest | 0.9✅ Low |
| Delphi Classic Houmous | 295 | 24.6 | 1.8 | 6.9 | 7.4 | 1.1 | 1.18 |
| Sabra Houmous | 367 | 33 | 3.2 | 7 | 0 | 0.4 | 1 |
| Ramona’s Houmous | 272 | 21.6 | 1.8 | 6.4 | — | 0.6 | 1.0 |
| Odyssea Houmous | 197 | 12 | 1.5 | 4.8 | — | 1.5 | 1.4 |
| Natoora | 213 | 15.2 | 2.1 | 5.2 | — | 2.6 | 1 |
| Sainsbury's | 224 | 16.1 | 1.8 | 6.8 | 5 | 0.9 | 0.7 |
| ChicP Velvet Houmous | 356 | 29 | 3.2 | 7.4 | 9.2 | 0.5 | 1.02 |
Why it leads
• Lowest calories per 100g
• Lowest fat and saturated fat
• High in protein and fibre
• Naturally low in sugar and salt
• No preservatives or citric acid
💚 The result is a houmous that delivers pure flavour with exceptional nutritional balance.